Owners
PIRAINO JESSICA EBERNARD AUSTIN R
86174 MAPLE LEAF PL
YULEE, FL 32097
Parcel Summary
| Situs Address | 86174 MAPLE LEAF PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HCKRY VL PBK6-369 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 206IN OR 2180/249
HICKORY VILLAGE #3 PB 6/372
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $208,725 | $217,725 |
| (=) Market Value | $263,725 | $272,725 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $88,731 | $92,656 |
| (=) School Assessed Value | $174,994 | $180,069 |
| County Assessed Value | $174,994 | $180,069 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $149,994 | $155,069 |
| (=) County Taxable Value | $124,994 | $129,347 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-02-26 | 2180/0249 | $190,000 | WD | Q | I | GOSS CASEY & KELLY MARIE | PIRAINO JESSICA E & AUSTIN BERNARD (JT/RS) |
| 2016-11-29 | 2100/0745 | $100 | WD | U | I | MOON BRANDY A | GOSS CASEY & KELLY MARIE |
| 2011-10-19 | 1764/0160 | $100 | QC | U | I | MOON RYAN A | MOON BRANDY A |
| 2007-01-23 | 1473/1003 | $188,000 | WD | U | I | PETERSON CATHY A | MOON RYAN A & BRANDY A |
| 2004-06-07 | 1236/0155 | $148,900 | WD | Q | I | MATTAMY (JACKSONVILLE) PTNRSHP | PETERSON CATHY A |
| 2004-01-15 | 1201/1840 | $165,000 | WD | U | V | MARSH CREEK DEVELOPMENT CORP | MATTAMY (JACKSONVILLE) PARTNERSHIP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2128 | 1572 | 3.00 | 2.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |